THESMARTLOCAL REPORT
Sept. 1, 2025, 1:29 a.m.CAMPAIGN NAME
TheSmartLocal Organic Demo
OBJECTIVE
DELIVERABLES
Reach | Views | Engagement | Impressions | |
---|---|---|---|---|
9 Game Cafes In Singapore From $3/Hour Per Person So Friends Who're Broke Have No Excuse | 121,486 | 152,520 | 1,461 | 48 |
Basic FBV: 40,000 Sq Ft Indoor Playground Opening At Suntec City | 1,084,688 | 671,931 | 47,324 | 2,892,528 |
Comedy FBV: Signs You Are A Basic Bro | 1,424,117 | 1,138,284 | 9,759 | 2,158,867 |
National Youth Film Awards | 127 | — | 2,296 | - |
Shopping for School Supplies | — | 1,473,980 | 28,387 | — |
Back to School Safety Supplies | — | 32,299 | 73 | — |
Bus Guide SG to JB | 503 | 9 | 3,017 | 594 |
Florist Mentions | 190,590 | — | — | |
Total: | 2,762,458 | 3,659,613 | 92,317 | 5,052,037 |
9 Game Cafes In Singapore From $3/Hour Per Person So Friends Who're Broke Have No Excuse
Basic FBV: 40,000 Sq Ft Indoor Playground Opening At Suntec City
Comedy FBV: Signs You Are A Basic Bro
Bus Guide SG to JB
It was a pleasure working together with TheSmartLocal (TSL) on this campaign.
Thank you for engaging TheSmartLocal.
Let’s plan for more campaigns in 2018.
WANT MORE RESULTS LIKE THIS?
Let’s make it happen.