THESMARTLOCAL REPORT
Dec. 13, 2025, 5:32 p.m.

CAMPAIGN NAME
TheSmartLocal Organic Demo
OBJECTIVE
DELIVERABLES
| Reach | Views | Engagement | Impressions | |
|---|---|---|---|---|
| 9 Game Cafes In Singapore From $3/Hour Per Person So Friends Who're Broke Have No Excuse | 121,486 | 152,520 | 1,455 | 48 |
| National Youth Film Awards | 127 | — | 2,281 | - |
| Shopping for School Supplies | — | 1,474,422 | 28,387 | — |
| Back to School Safety Supplies | — | 32,299 | 73 | — |
| Bus Guide SG to JB | 504 | 9 | 3,016 | 595 |
| Florist Mentions | 190,590 | — | — | |
| Total: | 253,654 | 1,849,840 | 35,212 | 643 |
9 Game Cafes In Singapore From $3/Hour Per Person So Friends Who're Broke Have No Excuse
Basic FBV: 40,000 Sq Ft Indoor Playground Opening At Suntec City
Comedy FBV: Signs You Are A Basic Bro
Bus Guide SG to JB
It was a pleasure working together with TheSmartLocal (TSL) on this campaign.
Thank you for engaging TheSmartLocal.
Let’s plan for more campaigns in 2018.
WANT MORE RESULTS LIKE THIS?
Let’s make it happen.